2015年7月排名645
essential science indicators has been updated as of september 10, 2015 to cover a 10-year plus 6-month period, january 1, 2005-june 30, 2015.
institution rankings in (all fields)
rank | fields no. | institution | papers | citations | citations per paper |
6 | 21 | chinese acad sci | 249,761 | 2,913,763 | 11.67 |
98 | 19 | natl univ singapore | 48,186 | 720,946 | 14.96 |
141 | 19 | peking univ | 49,071 | 580,918 | 11.84 |
162 | 14 | tsing hua univ | 51,331 | 522,163 | 10.17 |
163 | 18 | zhejiang univ | 57,037 | 520,968 | 9.13 |
170 | 19 | natl taiwan univ | 45,275 | 510,181 | 11.27 |
188 | 16 | shanghai jiao tong univ | 52,448 | 460,521 | 8.78 |
209 | 20 | univ hong kong | 27,883 | 423,651 | 15.19 |
212 | 16 | fudan univ | 36,509 | 420,898 | 11.53 |
223 | 13 | nanyang technol univ nie | 32,114 | 397,588 | 12.38 |
224 | 13 | nanyang technol univ | 32,111 | 397,583 | 12.38 |
270 | 10 | univ sci & technol china | 29,415 | 349,170 | 11.87 |
278 | 15 | nanjing univ | 32,508 | 341,558 | 10.51 |
298 | 18 | chinese univ hong kong | 23,912 | 318,870 | 13.34 |
305 | 17 | sun yat sen univ | 30,151 | 311,166 | 10.32 |
357 | 17 | acad sinica | 19,175 | 270,654 | 14.11 |
405 | 13 | shandong univ | 29,273 | 234,763 | 8.02 |
409 | 16 | natl cheng kung univ | 26,222 | 230,764 | 8.8 |
411 | 9 | jilin univ | 27,436 | 230,040 | 8.38 |
421 | 12 | sichuan univ | 30,341 | 220,832 | 7.28 |
434 | 11 | univ chinese acad sci | 31,371 | 210,826 | 6.72 |
435 | 10 | nankai univ | 17,790 | 210,793 | 11.85 |
440 | 13 | huazhong univ sci & technol | 29,231 | 206,610 | 7.07 |
446 | 12 | wuhan univ | 21,617 | 202,092 | 9.35 |
460 | 13 | hong kong univ sci & technol | 13,646 | 193,553 | 14.18 |
471 | 11 | hong kong polytech univ | 19,063 | 186,932 | 9.81 |
481 | 9 | city univ hong kong | 17,636 | 182,331 | 10.34 |
484 | 9 | chinese acad med sci peking union med coll | 16,109 | 180,536 | 11.21 |
492 | 8 | harbin inst technol | 26,480 | 176,951 | 6.68 |
497 | 8 | dalian univ technol | 20,779 | 174,382 | 8.39 |
503 | 7 | natl tsing hua univ | 15,791 | 170,519 | 10.8 |
538 | 12 | lanzhou univ | 15,818 | 154,264 | 9.75 |
542 | 8 | xian jiaotong univ | 24,338 | 153,769 | 6.32 |
557 | 8 | shanghai inst biol sci | 8,938 | 148,809 | 16.65 |
568 | 9 | xiamen univ | 15,042 | 145,703 | 9.69 |
571 | 7 | natl chiao tung univ | 16,728 | 145,198 | 8.68 |
575 | 8 | cent s univ | 21,868 | 143,828 | 6.58 |
581 | 6 | s china univ technol | 16,151 | 141,504 | 8.76 |
586 | 4 | e china univ sci & technol | 13,399 | 140,015 | 10.45 |
609 | 7 | natl yang ming univ | 13,129 | 133,449 | 10.16 |
618 | 5 | natl taiwan univ hosp | 10,435 | 131,379 | 12.59 |
620 | 8 | southeast univ | 18,289 | 131,207 | 7.17 |
626 | 7 | chang gung mem hosp | 12,092 | 129,801 | 10.73 |
630 | 6 | tianjin univ | 18,341 | 129,183 | 7.04 |
632 | 12 | beijing normal univ | 14,545 | 128,413 | 8.83 |
634 | 10 | chang gung univ | 14,142 | 127,760 | 9.03 |
637 | 7 | peking union med coll hosp | 13,109 | 127,258 | 9.71 |
638 | 7 | suzhou univ | 14,990 | 126,443 | 8.44 |
667 | 8 | tongji univ | 18,478 | 119,676 | 6.48 |
674 | 8 | china agr univ | 13,998 | 117,156 | 8.37 |
726 | 10 | natl chung hsing univ | 11,064 | 105,653 | 9.55 |
734 | 7 | natl cent univ | 11,117 | 104,837 | 9.43 |
754 | 6 | hunan univ | 10,735 | 101,572 | 9.46 |
759 | 6 | prince wales hosp | 5,866 | 100,639 | 17.16 |
782 | 6 | china med univ taiwan | 10,396 | 96,475 | 9.28 |
796 | 8 | e china normal univ | 10,838 | 95,379 | 8.8 |
834 | 6 | shanghai univ | 11,734 | 89,445 | 7.62 |
848 | 1 | inst high energy physics - ihep | 3,776 | 87,294 | 23.12 |
866 | 3 | beijing univ chem technol | 8,855 | 84,765 | 9.57 |
872 | 4 | capital med univ | 11,493 | 83,248 | 7.24 |
881 | 5 | kaohsiung med univ | 8,797 | 81,927 | 9.31 |
891 | 3 | ne normal univ | 6,787 | 80,381 | 11.84 |
911 | 6 | chinese acad agr sci | 10,433 | 78,197 | 7.5 |
917 | 5 | second mil med univ | 8,795 | 77,758 | 8.84 |
930 | 9 | natl sun yat sen univ | 9,572 | 75,704 | 7.91 |
949 | 5 | beihang univ | 14,278 | 73,855 | 5.17 |
950 | 4 | beijing inst technol | 11,548 | 73,805 | 6.39 |
951 | 10 | hong kong baptist univ | 6,076 | 73,631 | 12.12 |
965 | 4 | taipei med univ | 8,692 | 72,406 | 8.33 |
966 | 5 | china univ geosci | 9,859 | 72,220 | 7.33 |
976 | 5 | nanjing med univ | 9,375 | 71,351 | 7.61 |
977 | 3 | cent china normal univ | 6,123 | 71,248 | 11.64 |
980 | 5 | fourth mil med univ | 8,262 | 70,992 | 8.59 |
1002 | 4 | wuhan univ technol | 7,604 | 68,422 | 9 |
(科研办公室)