e????????ssential science indicators has been updated as of september 1, 2013 to cover a 10-year plus six-month period, january 1,2003-june 30, 2013 institution rankings in (all fields) | |||||
rank | fields no. | institution | papers | citations | citations per paper |
3 | 21 | chinese acad sci | 187,122 | 1,782,396 | 9.53 |
86 | 19 | natl univ singapore | 39,684 | 496,413 | 12.51 |
130 | 18 | peking univ | 38,332 | 376,137 | 9.81 |
133 | 19 | natl taiwan univ | 39,293 | 374,056 | 9.52 |
156 | 20 | univ hong kong | 24,061 | 331,086 | 13.76 |
163 | 17 | zhejiang univ | 43,454 | 321,884 | 7.41 |
164 | 13 | tsing hua univ | 40,578 | 321,290 | 7.92 |
212 | 15 | shanghai jiao tong univ | 37,444 | 265,686 | 7.1 |
220 | 15 | fudan univ | 27,356 | 255,631 | 9.34 |
233 | 17 | chinese univ hong kong | 20,694 | 243,570 | 11.77 |
236 | 10 | univ sci & technol china | 24,137 | 240,706 | 9.97 |
258 | 13 | nanjing univ | 25,639 | 221,013 | 8.62 |
260 | 13 | nanyang technol univ | 25,193 | 218,333 | 8.67 |
315 | 15 | acad sinica | 16,079 | 186,768 | 11.62 |
322 | 16 | sun yat sen univ | 21,014 | 181,821 | 8.65 |
338 | 13 | natl cheng kung univ | 22,928 | 171,848 | 7.5 |
367 | 14 | hong kong univ sci & technol | 12,142 | 152,942 | 12.6 |
390 | 7 | jilin univ | 19,903 | 142,064 | 7.14 |
394 | 10 | city univ hong kong | 15,370 | 138,517 | 9.01 |
396 | 10 | shandong univ | 21,212 | 136,995 | 6.46 |
405 | 10 | hong kong polytech univ | 16,884 | 133,018 | 7.88 |
407 | 9 | nankai univ | 14,622 | 131,517 | 8.99 |
414 | 11 | wuhan univ | 15,858 | 128,070 | 8.08 |
428 | 11 | sichuan univ | 21,465 | 125,139 | 5.83 |
431 | 8 | natl tsing hua univ | 14,058 | 124,160 | 8.83 |
472 | 9 | huazhong univ sci & technol | 20,520 | 109,377 | 5.33 |
489 | 8 | dalian univ technol | 15,700 | 103,230 | 6.58 |
492 | 8 | natl yang ming univ | 10,715 | 101,729 | 9.49 |
493 | 7 | chinese acad med sci peking union med coll | 10,594 | 101,725 | 9.6 |
497 | 6 | natl chiao tung univ | 14,997 | 101,414 | 6.76 |
520 | 12 | lanzhou univ | 12,513 | 95,872 | 7.66 |
525 | 7 | harbin inst technol | 19,118 | 94,804 | 4.96 |
577 | 8 | xiamen univ | 10,732 | 83,683 | 7.8 |
578 | 8 | xian jiaotong univ | 16,986 | 83,647 | 4.92 |
594 | 7 | chang gung univ | 10,785 | 81,987 | 7.6 |
602 | 13 | beijing normal univ | 10,757 | 80,604 | 7.49 |
629 | 4 | e china univ sci & technol | 9,689 | 77,572 | 8.01 |
634 | 6 | cent s univ | 14,816 | 75,315 | 5.08 |
643 | 6 | tianjin univ | 13,100 | 74,309 | 5.67 |
644 | 7 | natl cent univ | 9,624 | 74,159 | 7.71 |
671 | 6 | s china univ technol | 10,895 | 70,692 | 6.49 |
684 | 7 | southeast univ | 11,857 | 67,856 | 5.72 |
702 | 7 | china agr univ | 10,348 | 66,004 | 6.38 |
732 | 7 | tongji univ | 11,564 | 62,815 | 5.43 |
749 | 6 | hunan univ | 7,670 | 60,916 | 7.94 |
775 | 6 | suzhou univ | 9,466 | 59,405 | 6.28 |
812 | 3 | ne normal univ | 5,599 | 55,798 | 9.97 |
817 | 7 | e china normal univ | 8,055 | 55,374 | 6.87 |
842 | 6 | shanghai univ | 9,082 | 52,175 | 5.74 |
846 | 10 | hong kong baptist univ | 5,002 | 51,713 | 10.34 |
871 | 2 | inst high energy phys | 2,050 | 49,629 | 24.21 |
903 | 3 | beijing univ chem technol | 6,282 | 46,637 | 7.42 |
979 | 8 | ocean univ china | 6,603 | 41,866 | 6.34 |
1015 | 4 | cent china normal univ | 4,776 | 40,026 | 8.38 |
1018 | 5 | beijing inst technol | 7,804 | 39,885 | 5.11 |
1037 | 3 | second mil med univ | 5,786 | 38,701 | 6.69 |
1039 | 3 | china univ geosci | 6,163 | 38,473 | 6.24 |
1052 | 4 | chinese acad agr sci | 6,173 | 37,618 | 6.09 |
1071 | 5 | beihang univ | 9,086 | 36,362 | 4 |
1073 | 4 | fourth mil med univ | 5,623 | 36,066 | 6.41 |
1087 | 4 | donghua univ | 4,427 | 35,584 | 8.04 |
1095 | 2 | capital med univ | 6,433 | 35,430 | 5.51 |
1122 | 4 | zhengzhou univ | 6,255 | 34,378 | 5.5 |
1141 | 3 | nanjing agr univ | 5,007 | 33,686 | 6.73 |
1154 | 4 | univ sci & technol beijing | 8,149 | 33,167 | 4.07 |
1161 | 2 | nanjing med univ | 5,139 | 32,930 | 6.41 |
1168 | 2 | huazhong agr univ | 4,839 | 32,729 | 6.76 |
1191 | 3 | wuhan univ technol | 4,690 | 31,717 | 6.76 |
1220 | 3 | fuzhou univ | 4,206 | 30,620 | 7.28 |
1232 | 4 | univ elect sci & technol china | 8,445 | 30,258 | 3.58 |
1253 | 2 | nanjing normal univ | 4,458 | 29,700 | 6.66 |
1254 | 3 | nw univ xian | 4,407 | 29,686 | 6.74 |
1266 | 4 | chongqing univ | 7,376 | 29,219 | 3.96 |
1300 | 4 | jiangnan univ | 4,721 | 28,245 | 5.98 |
1318 | 4 | northwestern polytech univ china | 7,728 | 27,749 | 3.59 |
1332 | 2 | natl ctr nanosci & technol | 1,396 | 27,213 | 19.49 |
1363 | 3 | nanjing univ sci & technol | 5,104 | 26,340 | 5.16 |
1384 | 3 | s china normal univ | 5,021 | 25,660 | 5.11 |
1392 | 1 | chinese acad geol sci | 2,306 | 25,412 | 11.02 |
1401 | 3 | chinese ctr dis control & prevent | 2,501 | 25,142 | 10.05 |
1425 | 4 | northeastern univ china | 6,194 | 24,530 | 3.96 |
1452 | 3 | hunan normal univ | 3,295 | 23,813 | 7.23 |
1455 | 2 | china pharmaceut univ | 3,867 | 23,741 | 6.14 |
1476 | 3 | nanjing univ aeronaut & astronaut | 5,174 | 23,252 | 4.49 |
1491 | 1 | china med univ | 4,168 | 22,855 | 5.48 |
1494 | 1 | third mil med univ | 3,860 | 22,788 | 5.9 |
1508 | 2 | acad mil med sci | 2,688 | 22,496 | 8.37 |
1533 | 3 | shenyang pharmaceut univ | 3,024 | 22,047 | 7.29 |
1544 | 4 | yangzhou univ | 3,529 | 21,828 | 6.19 |
1567 | 2 | yunnan univ | 3,522 | 21,371 | 6.07 |
1578 | 2 | shantou univ | 2,286 | 21,077 | 9.22 |
1595 | 3 | beijing univ technol | 4,678 | 20,849 | 4.46 |
1600 | 3 | southwest univ | 3,898 | 20,730 | 5.32 |
1611 | 3 | nanjing univ technol | 4,095 | 20,514 | 5.01 |
1635 | 3 | jinan univ | 4,191 | 20,169 | 4.81 |
1643 | 2 | zhejiang univ technol | 4,372 | 20,086 | 4.59 |
1650 | 1 | harbin med univ | 3,555 | 19,755 | 5.56 |
1693 | 3 | henan normal univ | 3,077 | 19,034 | 6.19 |
1708 | 4 | jiangsu univ | 4,896 | 18,792 | 3.84 |
1709 | 3 | china univ petr | 4,967 | 18,787 | 3.78 |
1722 | 4 | shanghai normal univ | 2,547 | 18,680 | 7.33 |
1755 | 1 | so med univ | 3,108 | 18,312 | 5.89 |
1782 | 2 | xidian univ | 5,693 | 17,839 | 3.13 |
1784 | 3 | shaanxi normal univ | 3,555 | 17,829 | 5.02 |
1786 | 2 | nw a&f univ | 4,180 | 17,827 | 4.26 |
1788 | 3 | qingdao univ sci & technol | 3,032 | 17,763 | 5.86 |
1792 | 2 | anhui normal univ | 2,094 | 17,750 | 8.48 |
1802 | 2 | nanchang univ | 3,537 | 17,613 | 4.98 |
1821 | 3 | xiangtan univ | 3,190 | 17,214 | 5.4 |
1869 | 2 | s china agr univ | 2,970 | 16,536 | 5.57 |
(科研办公室)