introduction to the index
the nature publishing index ranks institutions according to the number of primary research articles they publish in nature journals. nature and its family of nature-branded sister journals is world-renowned as the pre-eminent platform for publication of the very best international research, and it is fitting that this portfolio of high quality journals serve as a benchmark for research success and achievement.
there are many ways to assess the research output of institutions, and the nature publishing index is just one that should be used alongside many. users can drill down to find the abstracts of individual papers that make up the index allowing deep analysis of where some of the best research across a broad range of fields is coming from.
however, there are caveats that must be applied in interpreting the index. for instance, nature journals, although covering a broad spectrum of basic research in the life sciences, physical and chemical sciences, provide relatively limited coverage of applied sciences, engineering and clinical medicine. the index should therefore be viewed as primarily an index of high quality basic and not applied research (although there are exceptions such as the journal nature photonics, based in tokyo, which covers both domains).
current index date range:2012-11-26 ~ 2013-11-25
this is the rolling version of nature publishing index china, updated weekly. it shows research articles (articles, letters & brief communications) , published innatureand/or nature research journals. the rankings are based on the number1of papers that were published during the last 12 months.
institution | corrected count2 | research articles3 | |
1 | chinese academy of sciences (cas), china | 59.74 | 191 |
2 | university of science and technology of china (ustc), china | 14.19 | 35 |
3 | tsinghua university, china | 10.71 | 36 |
4 | peking university, china | 10.63 | 45 |
5 | bgi, china | 9.12 | 29 |
6 | nanjing university, china | 7.24 | 18 |
7 | the university of hong kong (hku), china | 6.2 | 24 |
8 | zhejiang university, china | 5.8 | 23 |
9 | shanghai jiao tong university (sjtu), china | 4.76 | 35 |
10 | sun yat-sen university, china | 4.7 | 15 |
11 | fudan university, china | 4.68 | 25 |
12 | xiamen university, china | 4.16 | 9 |
13 | china agricultural university, china | 2.88 | 8 |
14 | xi'an jiaotong university, china | 2.64 | 12 |
15 | china university of geosciences, china | 2.39 | 4 |
16 | tianjin university, china | 2.36 | 5 |
17 | huazhong university of science and technology (hust), china | 2.33 | 7 |
18 | chinese academy of medical sciences & peking union medical college, china | 2.2 | 13 |
19 | the chinese university of hong kong, china | 2.13 | 12 |
20 | sichuan agriculture university, china | 2 | 2 |
21 | tongji university, china | 1.87 | 9 |
22 | northwest a & f university, china | 1.85 | 4 |
23 | jilin university, china | 1.81 | 8 |
24 | sichuan university, china | 1.74 | 8 |
25 | tianjin medical university, china | 1.6 | 5 |
26 | east china university of science and technology (ecust), china | 1.54 | 4 |
27 | dalian university of technology (dut), china | 1.54 | 3 |
28 | national institute of biological sciences, beijing (nibs, beijing), china | 1.51 | 8 |
29 | nanjing medical university, china | 1.5 | 9 |
30 | beijing normal university, china | 1.49 | 4 |
31 | chinese center for disease control and prevention (china cdc), china | 1.47 | 9 |
32 | hunan university, china | 1.4 | 3 |
33 | east china normal university, china | 1.38 | 5 |
34 | renmin university of china, china | 1.27 | 3 |
35 | southern medical university, china | 1.22 | 3 |
36 | northeast normal university, china | 1.15 | 6 |
37 | huazhong agricultural university, china | 1.08 | 5 |
38 | second military medical university, china | 1.03 | 8 |
39 | yunnan university, china | 1.03 | 4 |
40 | soochow university, china | 1.02 | 6 |
41 | central china normal university, china | 1 | 1 |
42 | chinese academy of agricultural sciences (caas), china | 0.96 | 7 |
43 | south china agricultural university, china | 0.92 | 2 |
44 | anhui medical university, china | 0.91 | 10 |
45 | beijing university of chemical technology, china | 0.87 | 3 |
46 | dalian national laboratory for clean energy (dnl), china | 0.77 | 2 |
47 | qingdao university, china | 0.76 | 2 |
48 | hong kong university of science and technology (hkust), china | 0.75 | 3 |
49 | yanshan university, china | 0.73 | 1 |
50 | southwest university, china | 0.68 | 3 |
51 | southeast university, china | 0.68 | 4 |
52 | chinese national human genome center at shanghai (chgc), china | 0.67 | 2 |
53 | shenyang normal university, china | 0.67 | 3 |
54 | wuhan university, china | 0.65 | 2 |
55 | jiangnan university, china | 0.64 | 1 |
56 | beihang university (buaa), china | 0.63 | 4 |
57 | academy of military medical sciences (amms), china | 0.63 | 3 |
58 | linyi university, china | 0.61 | 2 |
59 | beijing computational science research center, china | 0.6 | 3 |
60 | capital medical university (cmu), china | 0.57 | 3 |
see more:
1. these rankings are updated weekly and are based upon papers published in research articles and letters in nature and nature monthly research journals (excluding journals from scientific societies).
2. represents the corrected count by calculating a corrected point total for each paper from a given country or institution as a decimal fraction of one (up to a maximum of 1), by taking into account the percentage of authors of the paper from that country or institution. all authors are assumed to contribute equally to corrected count, and an author with multiple affiliations is assumed to be divided equally among those affiliations. when an author gives a "present address", "permanent address" or "current address" that affiliation is assumed to not be involved in that author's contribution to the paper and is not included in the corrected count.
3. represents the total number of articles that list authors from a given country or institution, regardless of the percentage of authors of the paper from that country or institution.
(科研办公室)