?essential science indicators was updated on november 1, 2013 to cover a 10-year plus eight-month period, january 1, 2003-august 31, 2013
institution rankings in (all fields)
rank | fields no. | institution | papers | citations | citations per paper |
3 | 21 | chinese acad sci | 192,904 | 1,877,238 | 9.73 |
86 | 19 | natl univ singapore | 40,674 | 522,143 | 12.84 |
129 | 19 | peking univ | 39,640 | 396,611 | 10.01 |
131 | 19 | natl taiwan univ | 40,228 | 392,191 | 9.75 |
155 | 21 | univ hong kong | 24,617 | 346,362 | 14.07 |
159 | 16 | zhejiang univ | 44,881 | 340,258 | 7.58 |
162 | 14 | tsing hua univ | 41,847 | 339,555 | 8.11 |
210 | 16 | shanghai jiao tong univ | 38,862 | 281,630 | 7.25 |
217 | 15 | fudan univ | 28,334 | 270,340 | 9.54 |
232 | 18 | chinese univ hong kong | 21,158 | 254,518 | 12.03 |
235 | 10 | univ sci & technol china | 24,818 | 253,030 | 10.2 |
255 | 13 | nanjing univ | 26,463 | 233,541 | 8.83 |
257 | 13 | nanyang technol univ | 25,913 | 231,948 | 8.95 |
314 | 16 | acad sinica | 16,469 | 195,958 | 11.9 |
318 | 16 | sun yat sen univ | 21,889 | 193,130 | 8.82 |
339 | 13 | natl cheng kung univ | 23,448 | 179,737 | 7.67 |
367 | 15 | hong kong univ sci & technol | 12,414 | 159,689 | 12.86 |
384 | 7 | jilin univ | 20,630 | 150,257 | 7.28 |
393 | 10 | shandong univ | 22,034 | 145,656 | 6.61 |
395 | 10 | city univ hong kong | 15,737 | 145,241 | 9.23 |
402 | 10 | hong kong polytech univ | 17,286 | 140,203 | 8.11 |
405 | 10 | nankai univ | 15,055 | 138,777 | 9.22 |
410 | 11 | wuhan univ | 16,419 | 135,063 | 8.23 |
417 | 11 | sichuan univ | 22,258 | 133,122 | 5.98 |
429 | 8 | natl tsing hua univ | 14,379 | 130,188 | 9.05 |
468 | 9 | huazhong univ sci & technol | 21,315 | 116,810 | 5.48 |
485 | 8 | dalian univ technol | 16,238 | 109,556 | 6.75 |
491 | 7 | chinese acad med sci peking union med coll | 11,017 | 107,702 | 9.78 |
493 | 8 | natl yang ming univ | 11,046 | 106,730 | 9.66 |
494 | 6 | natl chiao tung univ | 15,323 | 106,681 | 6.96 |
520 | 12 | lanzhou univ | 12,903 | 101,325 | 7.85 |
521 | 7 | harbin inst technol | 19,808 | 101,179 | 5.11 |
571 | 9 | xian jiaotong univ | 17,624 | 89,123 | 5.06 |
573 | 8 | xiamen univ | 11,119 | 88,845 | 7.99 |
584 | 8 | chang gung univ | 11,104 | 86,534 | 7.79 |
602 | 14 | beijing normal univ | 11,164 | 85,044 | 7.62 |
615 | 4 | e china univ sci & technol | 10,020 | 82,580 | 8.24 |
631 | 6 | cent s univ | 15,410 | 80,176 | 5.2 |
634 | 6 | tianjin univ | 13,600 | 78,850 | 5.8 |
638 | 7 | natl cent univ | 9,844 | 77,991 | 7.92 |
655 | 6 | s china univ technol | 11,333 | 75,779 | 6.69 |
678 | 7 | southeast univ | 12,366 | 72,941 | 5.9 |
695 | 9 | china agr univ | 10,714 | 70,187 | 6.55 |
716 | 7 | tongji univ | 12,100 | 67,191 | 5.55 |
745 | 6 | hunan univ | 7,951 | 64,282 | 8.08 |
751 | 6 | suzhou univ | 9,953 | 64,078 | 6.44 |
806 | 7 | e china normal univ | 8,368 | 58,912 | 7.04 |
812 | 4 | ne normal univ | 5,745 | 58,700 | 10.22 |
832 | 6 | shanghai univ | 9,347 | 55,511 | 5.94 |
842 | 11 | hong kong baptist univ | 5,137 | 54,396 | 10.59 |
868 | 2 | inst high energy phys | 2,112 | 52,185 | 24.71 |
891 | 3 | beijing univ chem technol | 6,532 | 49,841 | 7.63 |
970 | 8 | ocean univ china | 6,816 | 44,319 | 6.5 |
1003 | 5 | beijing inst technol | 8,116 | 42,537 | 5.24 |
1006 | 4 | cent china normal univ | 4,899 | 42,294 | 8.63 |
1024 | 3 | second mil med univ | 6,040 | 41,565 | 6.88 |
1027 | 3 | china univ geosci | 6,470 | 41,299 | 6.38 |
1040 | 4 | chinese acad agr sci | 6,477 | 40,346 | 6.23 |
1057 | 5 | beihang univ | 9,505 | 39,137 | 4.12 |
1063 | 4 | fourth mil med univ | 5,878 | 38,641 | 6.57 |
1068 | 2 | capital med univ | 6,844 | 38,371 | 5.61 |
1079 | 4 | donghua univ | 4,573 | 37,605 | 8.22 |
1105 | 4 | zhengzhou univ | 6,558 | 36,495 | 5.56 |
1115 | 3 | nanjing agr univ | 5,242 | 36,011 | 6.87 |
1139 | 4 | univ sci & technol beijing | 8,463 | 35,417 | 4.18 |
1140 | 2 | nanjing med univ | 5,450 | 35,392 | 6.49 |
1152 | 2 | huazhong agr univ | 5,014 | 34,953 | 6.97 |
1171 | 3 | wuhan univ technol | 4,847 | 33,970 | 7.01 |
1202 | 3 | fuzhou univ | 4,366 | 32,728 | 7.5 |
1209 | 4 | univ elect sci & technol china | 8,816 | 32,486 | 3.68 |
1229 | 3 | nw univ xian | 4,573 | 31,752 | 6.94 |
1237 | 4 | chongqing univ | 7,712 | 31,487 | 4.08 |
1247 | 2 | nanjing normal univ | 4,625 | 31,343 | 6.78 |
1275 | 4 | jiangnan univ | 4,954 | 30,297 | 6.12 |
1303 | 4 | northwestern polytech univ china | 8,009 | 29,464 | 3.68 |
1314 | 2 | natl ctr nanosci & technol | 1,466 | 29,133 | 19.87 |
1339 | 3 | nanjing univ sci & technol | 5,358 | 28,262 | 5.27 |
1366 | 3 | s china normal univ | 5,202 | 27,390 | 5.27 |
1380 | 1 | chinese acad geol sci | 2,371 | 26,978 | 11.38 |
1396 | 3 | chinese ctr dis control & prevent | 2,613 | 26,494 | 10.14 |
1405 | 4 | northeastern univ china | 6,441 | 26,214 | 4.07 |
1441 | 2 | china pharmaceut univ | 4,017 | 25,277 | 6.29 |
1447 | 3 | nanjing univ aeronaut & astronaut | 5,382 | 25,042 | 4.65 |
1451 | 3 | hunan normal univ | 3,392 | 24,928 | 7.35 |
1466 | 1 | china med univ | 4,409 | 24,596 | 5.58 |
1470 | 1 | third mil med univ | 4,052 | 24,523 | 6.05 |
1505 | 2 | acad mil med sci | 2,777 | 23,588 | 8.49 |
1524 | 3 | shenyang pharmaceut univ | 3,102 | 23,250 | 7.5 |
1528 | 4 | yangzhou univ | 3,672 | 23,142 | 6.3 |
1556 | 2 | yunnan univ | 3,622 | 22,511 | 6.22 |
1565 | 3 | southwest univ | 4,100 | 22,334 | 5.45 |
1566 | 3 | beijing univ technol | 4,857 | 22,260 | 4.58 |
1572 | 2 | shantou univ | 2,362 | 22,132 | 9.37 |
1581 | 3 | nanjing univ technol | 4,255 | 22,023 | 5.18 |
1601 | 3 | jinan univ | 4,394 | 21,674 | 4.93 |
1619 | 1 | harbin med univ | 3,728 | 21,376 | 5.73 |
1620 | 2 | zhejiang univ technol | 4,567 | 21,371 | 4.68 |
1661 | 4 | jiangsu univ | 5,151 | 20,374 | 3.96 |
1685 | 3 | china univ petr | 5,219 | 20,091 | 3.85 |
1692 | 3 | henan normal univ | 3,187 | 19,978 | 6.27 |
1699 | 4 | shanghai normal univ | 2,643 | 19,856 | 7.51 |
1700 | 1 | so med univ | 3,325 | 19,837 | 5.97 |
1740 | 2 | nw a&f univ | 4,420 | 19,405 | 4.39 |
1758 | 2 | xidian univ | 5,932 | 19,120 | 3.22 |
1773 | 3 | shaanxi normal univ | 3,668 | 18,841 | 5.14 |
1778 | 3 | nanchang univ | 3,717 | 18,787 | 5.05 |
1784 | 3 | qingdao univ sci & technol | 3,126 | 18,707 | 5.98 |
1789 | 2 | anhui normal univ | 2,159 | 18,609 | 8.62 |
1802 | 3 | xiangtan univ | 3,309 | 18,387 | 5.56 |
1847 | 2 | s china agr univ | 2,971 | 17,645 | 5.94 |
1883 | 1 | tianjin med univ | 2,737 | 16,897 | 6.17 |
1885 | 3 | beijing jiaotong univ | 4,730 | 16,886 | 3.57 |
1897 | 3 | zhejiang normal univ | 3,386 | 16,728 | 4.94 |
(科研办公室)