essential science indicators was updated on february 7, 2014 to cover a 10-year plus 10-month period, january 1, 2003-october 31, 2013 | |||||
institution rankings in (all fields) | |||||
rank | fields no. | institution | papers | citations | citations per paper |
9 | 21 | chinese acad sci | 205,267 | 2,050,147 | 9.99 |
123 | 19 | natl univ singapore | 43,664 | 568,440 | 13.02 |
176 | 19 | peking univ | 41,467 | 424,014 | 10.23 |
179 | 18 | natl taiwan univ | 41,884 | 417,180 | 9.96 |
210 | 20 | univ hong kong | 25,631 | 367,183 | 14.33 |
213 | 17 | zhejiang univ | 47,395 | 364,302 | 7.69 |
214 | 14 | tsing hua univ | 43,495 | 363,980 | 8.37 |
268 | 16 | shanghai jiao tong univ | 41,245 | 302,012 | 7.32 |
275 | 15 | fudan univ | 31,275 | 299,609 | 9.58 |
292 | 18 | chinese univ hong kong | 22,371 | 278,721 | 12.46 |
298 | 10 | univ sci & technol china | 26,129 | 273,104 | 10.45 |
303 | 13 | nanyang technol univ | 28,401 | 270,105 | 9.51 |
304 | 13 | nanyang technol univ nie | 28,383 | 270,005 | 9.51 |
328 | 13 | nanjing univ | 27,591 | 249,451 | 9.04 |
377 | 17 | acad sinica | 17,513 | 214,521 | 12.25 |
386 | 15 | sun yat sen univ | 23,231 | 207,385 | 8.93 |
413 | 14 | natl cheng kung univ | 24,538 | 191,154 | 7.79 |
436 | 14 | hong kong univ sci & technol | 12,969 | 171,983 | 13.26 |
460 | 8 | jilin univ | 21,767 | 160,772 | 7.39 |
473 | 9 | shandong univ | 23,017 | 154,697 | 6.72 |
474 | 9 | city univ hong kong | 16,312 | 153,262 | 9.4 |
485 | 10 | hong kong polytech univ | 17,931 | 148,580 | 8.29 |
489 | 9 | nankai univ | 15,622 | 148,423 | 9.5 |
491 | 9 | shanghai inst biol sci | 12,116 | 147,402 | 12.17 |
495 | 10 | wuhan univ | 17,220 | 143,870 | 8.35 |
498 | 9 | sichuan univ | 23,564 | 143,401 | 6.09 |
507 | 7 | natl tsing hua univ | 14,953 | 139,902 | 9.36 |
538 | 9 | huazhong univ sci & technol | 22,666 | 127,408 | 5.62 |
568 | 8 | dalian univ technol | 17,102 | 117,485 | 6.87 |
571 | 7 | natl chiao tung univ | 15,957 | 115,664 | 7.25 |
580 | 7 | natl yang ming univ | 11,705 | 113,748 | 9.72 |
588 | 8 | chinese acad med sci peking union med co | 11,566 | 110,304 | 9.54 |
593 | 7 | harbin inst technol | 20,956 | 110,062 | 5.25 |
601 | 11 | lanzhou univ | 13,458 | 108,232 | 8.04 |
619 | 6 | chang gung mem hosp | 10,520 | 104,518 | 9.94 |
654 | 8 | chinese acad med sci | 11,200 | 99,218 | 8.86 |
666 | 8 | xian jiaotong univ | 18,622 | 96,505 | 5.18 |
672 | 9 | chang gung univ | 11,900 | 95,250 | 8 |
674 | 8 | xiamen univ | 11,713 | 95,211 | 8.13 |
698 | 13 | beijing normal univ | 11,681 | 90,880 | 7.78 |
715 | 4 | e china univ sci & technol | 10,600 | 88,105 | 8.31 |
716 | 7 | cent s univ | 16,543 | 88,016 | 5.32 |
735 | 5 | tianjin univ | 14,276 | 84,257 | 5.9 |
741 | 7 | natl cent univ | 10,249 | 83,391 | 8.14 |
753 | 6 | s china univ technol | 11,957 | 81,655 | 6.83 |
760 | 7 | southeast univ | 13,204 | 80,289 | 6.08 |
765 | 9 | natl chung hsing univ | 10,062 | 79,988 | 7.9 |
808 | 7 | china agr univ | 11,311 | 75,265 | 6.65 |
826 | 6 | tongji univ | 13,055 | 72,647 | 5.56 |
857 | 6 | hunan univ | 8,381 | 68,803 | 8.21 |
858 | 5 | suzhou univ | 10,550 | 68,778 | 6.52 |
914 | 8 | e china normal univ | 8,815 | 63,529 | 7.21 |
936 | 2 | ne normal univ | 5,978 | 61,335 | 10.26 |
939 | 6 | shanghai univ | 9,839 | 60,915 | 6.19 |
974 | 10 | hong kong baptist univ | 5,404 | 57,520 | 10.64 |
1020 | 1 | inst high energy phys | 2,073 | 53,276 | 25.7 |
1027 | 3 | beijing univ chem technol | 6,840 | 52,944 | 7.74 |
1038 | 3 | cent china normal univ | 5,190 | 52,074 | 10.03 |
1100 | 3 | acad mil med sci | 5,333 | 47,896 | 8.98 |
1110 | 4 | second mil med univ | 6,614 | 47,247 | 7.14 |
1119 | 8 | ocean univ china | 7,128 | 46,698 | 6.55 |
1130 | 3 | capital med univ | 7,660 | 46,249 | 6.04 |
1135 | 5 | beijing inst technol | 8,612 | 45,978 | 5.34 |
1137 | 3 | chinese acad agr sci | 7,255 | 45,919 | 6.33 |
1161 | 2 | china univ geosci | 6,753 | 44,235 | 6.55 |
1180 | 4 | fourth mil med univ | 6,328 | 43,129 | 6.82 |
1189 | 4 | beihang univ | 10,139 | 42,579 | 4.2 |
1214 | 4 | donghua univ | 4,944 | 40,954 | 8.28 |
1242 | 4 | zhengzhou univ | 7,014 | 39,203 | 5.59 |
1246 | 4 | nanjing med univ | 5,981 | 38,889 | 6.5 |
1249 | 3 | wuhan univ technol | 5,524 | 38,769 | 7.02 |
1250 | 4 | nanjing agr univ | 5,576 | 38,731 | 6.95 |
1265 | 3 | univ sci & technol beijing | 8,909 | 38,134 | 4.28 |
1294 | 2 | huazhong agr univ | 5,263 | 36,830 | 7 |
1297 | 4 | univ elect sci & technol china | 9,427 | 36,688 | 3.89 |
1327 | 3 | fuzhou univ | 4,546 | 35,105 | 7.72 |
1335 | 2 | natl ctr nanosci tech ncnst | 1,800 | 34,561 | 19.2 |
1338 | 2 | nw univ xian | 4,855 | 34,444 | 7.09 |
1356 | 3 | chongqing univ | 8,145 | 33,728 | 4.14 |
1373 | 2 | nanjing normal univ | 4,823 | 33,152 | 6.87 |
1419 | 3 | northwestern polytech univ | 8,418 | 31,610 | 3.76 |
1425 | 4 | jiangnan univ | 5,149 | 31,369 | 6.09 |
1442 | 3 | nanjing univ sci & technol | 5,757 | 31,061 | 5.4 |
1487 | 2 | s china normal univ | 5,433 | 29,727 | 5.47 |
1501 | 2 | southwest univ | 4,875 | 29,436 | 6.04 |
1528 | 1 | chinese acad geol sci | 2,475 | 28,483 | 11.51 |
1554 | 3 | chinese ctr dis control & prevent | 2,650 | 27,628 | 10.43 |
1565 | 2 | nanjing univ aeronaut & astronaut | 5,651 | 27,360 | 4.84 |
1569 | 2 | china med univ | 4,830 | 27,227 | 5.64 |
1578 | 1 | third mil med univ | 4,388 | 27,000 | 6.15 |
1583 | 4 | northeastern univ-china | 6,616 | 26,867 | 4.06 |
1585 | 3 | china pharmaceut univ | 4,220 | 26,829 | 6.36 |
1586 | 2 | hunan normal univ | 3,545 | 26,787 | 7.56 |
1625 | 4 | yangzhou univ | 3,933 | 25,291 | 6.43 |
1630 | 3 | nanjing univ technol | 4,598 | 25,103 | 5.46 |
1633 | 3 | shenyang pharmaceut univ | 3,280 | 25,014 | 7.63 |
1683 | 3 | beijing univ technol | 5,109 | 23,897 | 4.68 |
1685 | 2 | zhejiang univ technol | 4,853 | 23,845 | 4.91 |
1688 | 3 | jinan univ | 4,746 | 23,777 | 5.01 |
1690 | 2 | shantou univ | 2,485 | 23,729 | 9.55 |
1695 | 1 | harbin med univ | 4,036 | 23,579 | 5.84 |
1716 | 1 | southern med univ | 3,745 | 23,130 | 6.18 |
1775 | 4 | jiangsu univ | 5,488 | 21,806 | 3.97 |
1777 | 3 | china univ petr | 5,667 | 21,792 | 3.85 |
1800 | 2 | nw a&f univ | 4,801 | 21,315 | 4.44 |
1809 | 1 | henan normal univ | 3,302 | 21,265 | 6.44 |
1825 | 2 | shanghai normal univ | 2,796 | 20,995 | 7.51 |
1853 | 2 | xidian univ | 6,269 | 20,524 | 3.27 |
1860 | 2 | zhejiang normal univ | 4,062 | 20,372 | 5.02 |
1863 | 3 | shaanxi normal univ | 3,936 | 20,332 | 5.17 |
1880 | 3 | xiangtan univ | 3,478 | 20,084 | 5.77 |
1882 | 2 | qingdao univ sci & technol | 3,294 | 20,054 | 6.09 |
1884 | 3 | nanchang univ | 3,959 | 20,027 | 5.06 |
1888 | 1 | shanxi univ | 3,359 | 19,967 | 5.94 |
1905 | 1 | anhui normal univ | 2,272 | 19,685 | 8.66 |
1914 | 2 | s china agr univ | 3,506 | 19,409 | 5.54 |
1943 | 1 | tianjin med univ | 2,956 | 18,924 | 6.4 |
1960 | 1 | china meteorol adm | 2,633 | 18,579 | 7.06 |
1989 | 2 | beijing jiaotong univ | 4,973 | 18,011 | 3.62 |
1999 | 3 | hefei univ technol | 3,033 | 17,754 | 5.85 |
2005 | 2 | kunming inst zoo | 1,558 | 17,590 | 11.29 |
2016 | 1 | anhui univ | 2,784 | 17,450 | 6.27 |
2028 | 2 | shandong normal univ | 2,659 | 17,319 | 6.51 |
2035 | 1 | china inst atom energy | 1,846 | 17,189 | 9.31 |
2041 | 1 | chongqing med univ | 3,125 | 17,147 | 5.49 |
2060 | 1 | henan univ | 3,023 | 16,813 | 5.56 |
2063 | 1 | capital normal univ | 3,192 | 16,744 | 5.25 |
2080 | 2 | sw jiaotong univ | 3,545 | 16,410 | 4.63 |
(科研办公室)