introduction to the index
the nature publishing index ranks institutions according to the number of primary research articles they publish in nature journals. nature and its family of nature-branded sister journals is world-renowned as the pre-eminent platform for publication of the very best international research, and it is fitting that this portfolio of high quality journals serve as a benchmark for research success and achievement.
there are many ways to assess the research output of institutions, and the nature publishing index is just one that should be used alongside many. users can drill down to find the abstracts of individual papers that make up the index allowing deep analysis of where some of the best research across a broad range of fields is coming from.
however, there are caveats that must be applied in interpreting the index. for instance, nature journals, although covering a broad spectrum of basic research in the life sciences, physical and chemical sciences, provide relatively limited coverage of applied sciences, engineering and clinical medicine. the index should therefore be viewed as primarily an index of high quality basic and not applied research (although there are exceptions such as the journal nature photonics, based in tokyo, which covers both domains).
current index date range:2013-02-18 ~ 2014-02-17
this is the rolling version of nature publishing index china, updated weekly. it shows research articles (articles, letters & brief communications) , published in nature and/or nature research journals. the rankings are based on the number1of papers that were published during the last 12 months.
institution | corrected | research | |
count2 | articles3 | ||
1 | chinese academy of sciences (cas), china | 60.23 | |
2 | tsinghua university, china | 15.66 | |
3 | university of science and technology of china (ustc), china | 15.22 | |
4 | peking university, china | 13.36 | |
5 | bgi, china | 9.23 | |
6 | nanjing university, china | 8.79 | |
7 | fudan university, china | 6.86 | |
8 | zhejiang university, china | 5.93 | |
9 | xiamen university, china | 5.25 | |
10 | sun yat-sen university, china | 4.59 | |
11 | the university of hong kong (hku), china | 4.44 | |
12 | shanghai jiao tong university (sjtu), china | 4.17 | |
13 | chinese academy of medical sciences & peking union medical college, china | 3.41 | |
14 | east china normal university, china | 3.37 | |
15 | the chinese university of hong kong, china | 2.78 | |
16 | sichuan university, china | 2.74 | |
17 | jilin university, china | 2.63 | |
18 | xi'an jiaotong university, china | 2.35 | |
19 | tianjin university, china | 2.33 | |
20 | china agricultural university, china | 2.32 | |
21 | northwest a & f university, china | 1.85 | |
22 | dalian university of technology (dut), china | 1.84 | |
23 | chinese academy of agricultural sciences (caas), china | 1.83 | |
24 | second military medical university, china | 1.75 | |
25 | nanjing medical university, china | 1.69 | |
26 | tianjin medical university, china | 1.62 | |
27 | hong kong university of science and technology (hkust), china | 1.62 | |
28 | shanxi university, china | 1.56 | |
29 | soochow university, china | 1.5 | |
30 | beijing normal university, china | 1.5 | |
31 | renmin university of china, china | 1.47 | |
32 | sichuan agricultural university (sau), china | 1.44 | |
33 | university of chinese academy of sciences (ucas), china | 1.39 | |
34 | east china university of science and technology (ecust), china | 1.36 | |
35 | huazhong university of science and technology (hust), china | 1.35 | |
36 | national institute of biological sciences, beijing (nibs, beijing), china | 1.33 | |
37 | wuhan university, china | 1.32 | |
38 | chinese center for disease control and prevention (china cdc), china | 1.31 | |
39 | anhui medical university, china | 1.3 | |
40 | tongji university, china | 1.28 | |
41 | hunan university, china | 1.28 | |
42 | southern medical university, china | 1.23 | |
43 | wuhan university of technology, china | 1.23 | |
44 | nankai university, china | 1.23 | |
45 | yunnan university, china | 1.12 | |
46 | central china normal university, china | 1 | |
47 | wenzhou medical college, china | 0.97 | |
48 | northeast normal university, china | 0.94 | |
49 | south china agricultural university, china | 0.92 | |
50 | lanzhou university, china | 0.8 | |
51 | beijing university of chemical technology, china | 0.8 | |
52 | harbin institute of technology, china | 0.8 | |
53 | nanjing agricultural university, china | 0.74 | |
54 | beijing computational science research center, china | 0.74 | |
55 | china university of geosciences, china | 0.71 | |
56 | southwest university, china | 0.7 | |
57 | southeast university, china | 0.7 | |
58 | novogene bioinformatics institute, china | 0.7 | |
59 | chinese national human genome center at shanghai (chgc), china | 0.67 | |
60 | jiangnan university, china | 0.64 |
see more:
1. these rankings are updated weekly and are based upon papers published in research articles and letters in nature and nature monthly research journals (excluding journals from scientific societies).
2. represents the corrected count by calculating a corrected point total for each paper from a given country or institution as a decimal fraction of one (up to a maximum of 1), by taking into account the percentage of authors of the paper from that country or institution. all authors are assumed to contribute equally to corrected count, and an author with multiple affiliations is assumed to be divided equally among those affiliations. when an author gives a "present address", "permanent address" or "current address" that affiliation is assumed to not be involved in that author's contribution to the paper and is not included in the corrected count.
3. represents the total number of articles that list authors from a given country or institution, regardless of the percentage of authors of the paper from that country or institution.
(科研办公室)